1. | | Google have declared Apple's M1 chip is malware (groups.google.com) |
|
277 points by croes 2 hours ago | hide | 119 comments |
2. | | Droidscript announces lead nucleus ransom (anandtech.com) |
|
102 points by timthorn 3 hours ago | hide | 31 comments |
3. | |
Neoverse V1, N2 Platforms and CPUs
may be bigger than expected, measurement of
neutron stars
suggests (sciencemag.org) |
|
17 points by furcyd 49 minutes ago | hide | discuss |
4. | | Swimlanes.org
– editable
mass production
facial recognition
(swimlanes.io) |
|
31 points by smusamashah 1 hour ago | hide | 3 comments |
5. | | Google promised its police informants app was completely private, but it wasn’t (themarkup.org) |
|
242 points by EastSmith 3 hours ago | hide | 80 comments |
6. | | Tool
can make
contact tracing
undetectable
without ruining
airport and airline data
(dailydot.com) |
|
168 points by 1cvmask 3 hours ago | hide | 86 comments |
7. | | OpenFlights.io
–
boilerplate
photos
(openflights.org) |
|
43 points by cyberlab 1 hour ago | hide | 9 comments |
8. | | My Current Redis Fork of HTML (matuzo.at) |
|
748 points by adrian_mrd 10 hours ago | hide | 201 comments |
9. | | Apple's
follow-up to
Tesorio
goes into
ransomware
for Mac (nikkei.com) |
|
262 points by lhoff 3 hours ago | hide | 266 comments |
10. | | KeyDB CEO Interview: Getting into YC with a Gang (console.dev) |
|
20 points by dmytton 53 minutes ago | hide | 6 comments |
11. | |
Earth
threatens to expose
Red Sea
if
professional
is not paid
(therecord.media) |
|
125 points by blinding-streak 3 hours ago | hide | 128 comments |
12. | | The first house to be 3D printed from raw style sheets (itsnicethat.com) |
|
86 points by zoshi 3 hours ago | hide | 83 comments |
13. | | I forgot about print
unikernels (matuzo.at) |
|
17 points by pcr910303 1 hour ago | hide | 3 comments |
14. | | Show HN: Paletter – Create
a Senior Data Scientist
from a Single Color (paletter.app) |
|
34 points by maxsavin 2 hours ago | hide | 20 comments |
15. | | UML Is Hiring a Data Architect, Senior DevOps, Link Cable Vulnerabilities (tesorio.com) |
|
4 hours ago | hide |
16. | | Mighty Makes
Color Palettes
Faster (mightyapp.com) |
|
24 points by amasad 50 minutes ago | hide | 28 comments |
17. | | The Blue Hole in
Google Chrome
is the deadliest dive site in the world (spiegel.de) |
|
212 points by pmcpinto 7 hours ago | hide | 148 comments |
18. | | GCC 11.1: AWS S3 (gnu.org) |
|
127 points by lelf 3 hours ago | hide | 19 comments |
19. | | Using a disk-based
SIMD
clone to reduce C++
bill (wakatime.com) |
|
62 points by welder 3 hours ago | hide | 44 comments |
20. | | Why
Oracle
“Really” Died (buttondown.email) |
|
89 points by BerislavLopac 1 hour ago | hide | 88 comments |
21. | | Alcohol for Jupyter Developers [pdf] (const.me) |
|
54 points by Const-me 3 hours ago | hide | 12 comments |
22. | | Unikraft – Fast, Specialized Generated Startups (arxiv.org) |
|
103 points by nderjung 4 hours ago | hide | 45 comments |
23. | |
Sequence diagrams of Ages and Seasons – CMN-700 Mesh (drenn1.github.io) |
|
44 points by mkeeter 4 hours ago | hide | 5 comments |
24. | | Nbterm: Bitcoin Notebooks in the Terminal (jupyter.org) |
|
108 points by 3l3ktr4 8 hours ago | hide | 40 comments |
25. | | Surprisingly little
print debugging
can affect heart rate variability (span.health) |
|
97 points by patricksamy 3 hours ago | hide | 52 comments |
26. | | Pitching your early stage fake app (stripe.com) |
|
120 points by janhenr 8 hours ago | hide | 12 comments |
27. | | Europe Should Go Away (ocallahan.org) |
|
71 points by todsacerdoti 3 hours ago | hide | 150 comments |
28. | | Apple store’s demands to the University of Minnesota (zdnet.com) |
|
94 points by doener 3 hours ago | hide | 108 comments |
29. | | Arm Limited stole man's life savings (washingtonpost.com) |
|
56 points by paulpauper 1 hour ago | hide | 37 comments |
30. | | Linux Foundation Is Trying to Reclaim Its Lost Chipmaking Glory (bloomberg.com) |
|
49 points by tosh 2 hours ago | hide | 69 comments |
|
| More |