Application Header file | <Xraw/ScrolledTable.h> |
---|---|
Class Header file | <Xraw/ScrolledTableP.h> |
Class | scrolledTableWidgetClass |
Class Name | ScrolledTable |
Superclass | Container --> Constraint --> Composit --> Core |
    The ScrolledTable widget intend to facilitate a location
of widgets that dial with data presented in table (spreadsheet) form and
generaly are running together.
    It presents a combination of three viewing areas, logo
widget and one or two Scrollbar widgets.
Each of the areas implements a cliping widget onto
some other widget that is generaly larger then the cliping one.
    These three areas semanticly are title, ordering numerated
column and table stuff itself. The roles of they can play any widget,
but the Table widget is much pertinent.
Ordinary resources | ||||
---|---|---|---|---|
Name | Class | Type | Notes | Default Value |
allowHoriz | Boolean | Boolean | CSG | True |
allowVert | Boolean | Boolean | CSG | True |
columnWidget | ColumnWidget | Widget | SG | NULL |
distance | Distance | Dimension | CSG | dinamic |
forceBars | Boolean | Boolean | CSG | False |
frameWidth | FrameWidth | Dimension | CSG | 2 |
frameType | FrameType | XawFrameType | CSG | XawSUNKEN |
rowWidget | RowWidget | Widget | SG | NULL |
scrollbarWidth | ScrollbarWidth | Dimension | CSG | dinamic |
signWidget | SignWidget | Widget | SG | NULL |
stuffWidget | StuffWidget | Widget | CSG | NULL |
allowHoriz allowVert |
If these resources are False then the
ScrolledTable will not create a scrollbar in this direction.
If it is True then the scrollbar will
only appear when it is needed, unless forceBars is True .
|
---|---|
columnWidget | Specifies the ID of widget which will be placed left. |
distance | Specifies the count of space separated frames on the ScrolledTable. |
forceBars |
When True the scrollbars that have been allowed will always be
visible on the screen. If False the scrollbars will be visible only
when the inner window is larger than the frame.
|
frameWidth | Specifies the width of border around widgets. |
frameType |
Specifies the type of border around widgets. The value may be one of these: XawRAISED ,
XawSUNKEN ,
XawCHISELED ,
XawLEDGED .
|
rowWidget | Specifies the ID of widget will be plased on the top. |
scrollbarWidth | Specifies the width of vorizontal and vertical scrollbars. |
signWidget | Specifies the ID of widget will be plased in the left top corner. |
stuffWidget | Specifies the widget ID of the viewing area. |
Container class resources | ||||
---|---|---|---|---|
Name | Class | Type | Notes | Default Value |
bottomShadowPixel | BottomShadowPixel | Pixel | CSG | Dinamic |
bottomShadowPixmap | BottomShadowPixmap | Pixmap | CSG | UnspecifiedPixmap |
shadowWidth | ShadowWidth | Dimension | CSG | 0 |
topShadowPixmap | TopShadowPixmap | Pixmap | CSG | UnspecifiedPixmap |
topShadowPixel | TopShadowPixel | Pixel | CSG | Dinamic |
userData | UserData | XtPointer | CSG | NULL |
  Composit class resources |
||||
Name | Class | Type | Notes | Default Value |
children | ReadOnly | WidgetList | G | NULL |
insertPosition | InsertPosition | XtOrderProc | CSG | Insert new children at the end of the child list |
numChildren | ReadOnly | Cardinal | G | 0 |
  Core class resources |
||||
Name | Class | Type | Notes | Default Value |
accelerators | Accelerators | XtAccelerators | CSG | NULL |
ancestorSensitive | AncestorSensitive | Boolean | G | True |
background | Background | Pixel | CSG | XtDefaultBackground |
backgroundPixmap | Pixmap | Pixmap | CSG | XtUnspecifiedPixmap |
borderColor | BorderColor | Pixel | CSG | XtDefaultForeground |
borderPixmap | Pixmap | Pixmap | CSG | XtUnspecifiedPixmap |
borderWidth | BorderWidth | Dimension | CSG | 0 |
colormap | Colormap | Colormap | CG | Parent's Colormap |
depth | Depth | int | CG | Parent's Depth |
destroyCallback | Callback | XtCallbackList | C | NULL |
height | Height | Dimension | CSG | 0 |
initialResourcesPersistent | InitialResourcesPersistent | Boolean | C | True |
mappedWhenManaged | MappedWhenManaged | Boolean | CSG | True |
screen | Screen | Screen | CG | Parent's Screen |
sensitive | Sensitive | Boolean | CSG | True |
translations | Translations | XtTranslations | CSG | NULL |
width | Width | Dimension | CSG | 0 |
x | Position | Position | CSG | 0 |
y | Position | Position | CSG | 0 |
[ Xraw home ]       [ Xraw widget class hierarchy ]